SKID STEER ATTACHMENTS
Power Rake – Standard Duty
This lighter unit is suited to smaller frame skid steers and walk behind machines. The bolt-on mount allows greater flexibility for rental companies and dealers to have the correct model for the right machine, with mounts offered for mini and full size skid steer machines.
Product Details
- Flip up wheels
- No-flat airless wheels
- Drum width 48″, 60″ and 72″
- 5/8″ greaseable axles on wheels
- 7″ diameter drum with 1.5″ teeth
- Overall width 12″ more than drum width
- 1.25″ spindles with adjustable height
- Bolt-on mount (can be switched for a different mini or full size skid steer mount)
- Spindles on drum are 1 3/8″ diameter greaseable bearings
- Fixed carbide teeth
- Available with manual or hydraulic angle
Part Number | Working Width (Straight) | Working Width (Angled) 10°/20° | Overall Working Width (Straight) | Weight** |
---|---|---|---|---|
332450 | 48” w/Fixed Mount | 48" | — | 550 lbs |
332451 | 48” w/Manual Angle Mount | 48" | 46"/44" | 600 lbs |
332452 | 48” w/Hydraulic Angle Mount | 48" | 46"/44"60" | 625 lbs |
332453 | 60” w/Fixed Mount | 60" | — | 600 lbs |
332454 | 60” w/Manual Angle Mount | 60" | 58"/56" | 650 lbs |
332455 | 60” w/Hydraulic Angle Mount | 60" | 58"/56" | 675 lbs |
332456 | 72” w/Fixed Mount | 72" | — | 700 lbs |
332457 | 72” w/Manual Angle Mount | 72" | 70"/68" | 750 lbs |
332458 | 72” w/Hydraulic Angle Mount | 72" | 70"/68" | 775 lbs |
* — Add -25 for Mini Universal Mount and add -26 for Bobcat MT Mount. ** — Weight varies on mount. |